PlayStation 2 tutti i titoli
Videogioco | Sviluppatore | Distribuzione | Data prima pubblicazione | Genere |
---|---|---|---|---|
1941: Counter Attack | Capcom | Capcom | 1990 | Sparatutto a scorrimento |
1942 | Capcom | Capcom | 1984 | Sparatutto a scorrimento |
2002 FIFA World Cup | EA Sports | Electronic Arts | 2002 | Calcio |
2006 FIFA World Cup | Electronic Arts | Electronic Arts | 2006 | Calcio |
24: The Game | SCE Studio Cambridge | 2K Games, Sony Computer Entertainment | 2006 | Sparatutto in terza persona |
2nd Super Robot Wars Alpha | Banpresto | Banpresto | 2003 | Videogioco di ruolo |
3rd Super Robot Wars Alpha: To the End of the Galaxy | Banpresto | Banpresto | 2005 | Videogioco di ruolo |
50 Cent: Bulletproof | Genuine Games, High Voltage Software | Sierra Entertainment, Vivendi Games | 2005 | Sparatutto in terza persona |
7 Sins | Monte Cristo (azienda) | Digital Jesters | 2005 | Simulatore di vita |
AC/DC Live: Rock Band | Harmonix Music Systems | MTV Games | 2008 | Musicale |
Ace Combat 2 | Namco | Namco | 1997 | Simulatore di volo |
Ace Combat 04: Distant Thunder | Namco | Namco | 2001 | Simulatore di volo |
Ace Combat 5: Squadron Leader | Namco | 2004 | Simulatore di volo | |
Ace Combat Zero: The Belkan War | Namco | Namco | 2006 | Simulatore di volo |
Adventure Island | Hudson Soft | Hudson Soft | 1986 | Piattaforme |
After Burner II | SEGA | SEGA | 1987 | Sparatutto |
Age of Empires II: The Age of Kings | Ensemble Studios | Microsoft | 1999 | Strategia in tempo reale |
Ai Yori Aoshi | KID & J.C.Staff | ![]() ![]() |
2003 | Visual novel |
Air | Key | Interchannel, Key, Prototype, Visual Art’s Motto, Inside-cap | 2000 | Visual novel |
Akaneiro ni Somaru Saka | Feng | Feng (PC) GN Software (PS2, PSP) |
2007 | Visual novel |
Alias: The Game | Acclaim Cheltenham | Acclaim Entertainment | 2004 | Avventura dinamica |
Alien Breed 2004 | Team17 | Annullato | Sparatutto in prima persona | |
Aliens vs Predator: Extintion | Zono Inc. | Electronic Arts, Fox Interactive | 2003 | Strategia in tempo reale |
Alla ricerca di Nemo | THQ | Tales | 2003 | Avventura dinamica |
Alone in the Dark | Eden Games, , Hydravision Entertainment, Atari | Atari | 2008 | Avventura dinamica |
Alone in the Dark: The New Nightmare | Darkworks, Spiral House (PC/PS2), Pocket Studios (GBC) | Infogrames | 2001 | Avventura dinamica |
Altered Beast | SEGA | SEGA | 1988 | Picchiaduro a scorrimento |
Alvin and the Chipmunks | Sensory Sweep Studios | Brash Entertainment | 2007 | Musicale |
Amagami | Enterbrain | Enterbrain | 2009 | Simulatore di appuntamenti |
Angelique Etoile | Koei | NEC Home Electronics | 2003 | Simulatore di appuntamenti |
Angelique Trois | Koei | NEC Home Electronics | 2000 | Simulatore di appuntamenti |
Another Century’s Episode | From Software | Banpresto | 2005 | Azione |
Another Century’s Episode 2 | From Software | Banpresto | 2006 | Azione, Sparatutto in terza persona |
Another Century’s Episode 3 | From Software | Banpresto | 2007 | Azione |
Ape Escape 2 | Sony | Sony | 2003 | Piattaforme |
Ape Escape 3 | Sony | Sony | 2005 | Piattaforme |
Ape Escape Million Monkeys | Sony | Sony | 2006 | Piattaforme |
Appleseed EX | DreamFactory | SEGA | 2007 | Azione |
Ar Tonelico: Melody of Elemia | Gust | Banpresto NIS America 505 Games |
Videogioco di ruolo | |
Arc – Il tramonto degli Spiriti | Cattle Call, Sony Computer Entertainment | Sony Computer Entertainment | Videogioco di ruolo alla giapponese | |
Arcana Heart | Examu, Yuki Enterprise, Atrativa Japan | Lucky Co., JP Examu | 2006 | Picchiaduro a incontri |
Area 51 | Midway Studios Austin | Midway | 2005 | Sparatutto in prima persona |
Aria the Natural: Tooi Yume no Mirage | Regista | Alchemist | 2006 | Visual novel |
Aria: The Origination ~Aoi Hoshi no El Cielo~ | Regista | Alchemist | 2008 | Visual novel |
Armored Core 2 | From Software | Agetec | 2000 | Azione, Sparatutto in terza persona |
Armored Core 2: Another Age | From Software | Agetec | 2001 | Azione, Sparatutto in terza persona |
Armored Core 3 | From Software | Agetec | 2002 | Azione, Sparatutto in terza persona |
Armored Core: Formula Front | From Software | Agetec | 2004 | Azione, Sparatutto in terza persona |
Armored Core: Last Raven | From Software | Agetec, 505 Games | 2005 | Azione, Sparatutto in terza persona |
Armored Core: Nexus | From Software | Agetec | 2004 | Azione, Sparatutto in terza persona |
Armored Core: Nine Breaker | From Software | Agetec | 2004 | Azione, Sparatutto in terza persona |
Army Men RTS: Real Combat Plastic Men | The 3DO Company | 2002 | Strategia in tempo reale | |
Art of Fighting | SNK | SNK | 1992 | Picchiaduro a incontri |
Art of Fighting 2 | SNK | SNK | 1994 | Picchiaduro a incontri |
Art of Fighting 3: The Path of the Warrior | SNK | SNK | 1996 | Picchiaduro a incontri |
Arthur e il popolo dei Minimei | Etranges Libellules | Atari | 2007 | Avventura dinamica |
Asterix & Obelix XXL 2 : Mission Las Vegum | Etranges Libellules | Atari | 2005 | Azione |
Asterix alle Olimpiadi | Etranges Libellules | Atari | 2007 | Piattaforme, Sport |
Atelier Iris 2: The Azoth of Destiny | Gust | Gust, Nippon Ichi | 2005 | Videogioco di ruolo |
Atelier Iris 3: Grand Phantasm | Gust | Gust, Nippon Ichi | 2006 | Videogioco di ruolo |
Atelier Iris: Eternal Mana | Gust | Gust, Nippon Ichi | 2004 | Videogioco di ruolo |
Atlantis III: The New World | Cryo Interactive Entertainment | Dreamcatcher Interactive | 2001 | Avventura grafica |
Band Hero | Neversoft | Activision | 2009 | Musicale |
Barbie as the Island Princess | Ivolgamus, Human Soft | Activision, Fox Interactive | 2007 | Piattaforme |
Barbie avventure a cavallo: scuola di equitazione | Activision | 2008 | Avventura | |
Barbie e le 12 principesse danzanti | Activision | 2007 | Avventura | |
Barbie Horse Adventures: Wild Horse Rescue | Blitz Games | Vivendi Universal Games | 2003 | Avventura |
Barnyard | Blue Tongue Entertainment | THQ | 2006 | Azione |
Battle Engine Aquila | Lost Toys | Atari, Encore Software Inc. | 2003 | Sparatutto, Azione |
Battle Stadium D.O.N | 8ing, Q Entertainment | Bandai, Namco | 2006 | Picchiaduro |
Battlefield 2: Modern Combat | Digital Illusions Creative Entertainment | Electronic Arts | 2005 | Sparatutto in prima persona |
Battlezone | Atari | Atari | 1980 | Simulazione |
Beatmania IIDX | Konami | Konami | 1999 | Musicale |
Ben 10 Alien Force: Vilgax Attacks | Papaya Studio, 1st Playable Productions | D3 Publisher | 2009 | Avventura dinamica |
Ben 10 Ultimate Alien: Cosmic Destruction | Papaya Studio, Griptonite Games | D3 Publisher | 2010 | Avventura dinamica |
Ben 10: Alien Force | Monkey Bar Games, 1st Playable Productions | D3 Publisher | 2008 | Avventura dinamica |
Ben 10: Protector of Earth | High Voltage Software, 1st Playable Productions | D3 Publisher | 2007 | Avventura dinamica |
Berserk: Millennium Falcon Hen Seima Senki no Shō | Sammy Corporation, Yuke’s Media Creation | Sammy Corporation | 2004 | Azione |
Beverly Hills Cop | Atomic Planet Entertainment | Blast Entertainment | 2006 | Sparatutto in prima persona |
Beyond Good & Evil | Ubisoft | Ubisoft | 2003 | Avventura dinamica, Piattaforme |
Bionicle | Argonaut Games | Electronic Arts | 2003 | Azione, Avventura |
Bionicle Heroes | Traveler’s Tales | Eidos Interactive | 2006 | Sparatutto in terza persona |
Bionicle Tales of Tohunga | Argonaut Games | Electronic Arts | 2003 | Azione |
Black | Criterion Games | Electronic Arts | 2006 | Sparatutto in prima persona |
Bleach: The Blade of Fate | Racjin | SCEI | 2006 | Picchiaduro a incontri |
Blood Omen 2: Legacy of Kain | Crystal Dynamics | Eidos Interactive | 2002 | Avventura dinamica |
BloodRayne | Terminal Reality | Majesco | 2002 | Sparatutto in terza persona |
Bloody Roar 4 | Hudson Soft, Eighting | Konami | 2003 | Picchiaduro |
Bolt | Avalanche Software, Altron | Disney Interactive Studios, EA Distribution | 2008 | Avventura |
Breath of Fire: Dragon Quarter | Capcom | Capcom | 2002 | Videogioco di ruolo alla giapponese |
Britney’s Dance Beat | THQ | THQ | 2002 | Musicale |
Broken Sword: Il sonno del drago | Revolution Software | ![]() ![]() ![]() |
2003 | Avventura grafica |
Brothers in Arms: Earned in Blood | Gearbox Software | Ubisoft | 2005 | Sparatutto in prima persona tattico |
Brothers in Arms: Road to Hill 30 | Gearbox Software | Ubisoft | 2005 | Sparatutto in prima persona tattico |
Buffy the Vampire Slayer: Chaos Bleeds | Eurocom | Sierra Entertainment, Vivendi | 2003 | Picchiaduro |
Burnout | Criterion | Acclaim | 2001 | Simulatore di guida |
Burnout 2: Point of Impact | Criterion | Acclaim | 2002 | Simulatore di guida |
Buzz! Il Quizzone Nazionale | Relentless Software | SCEE | 2009 | Musicale, Rompicapo |
Buzz! The Mega Quiz | Relentless Software | Sony Computer Entertainment Europe | 2007 | Quiz |
Call of Duty 2: Big Red One | Gray Matter Interactive Treyarch Pi Studios |
Activision | 2005 | Sparatutto in prima persona |
Call of Duty 3 | Treyarch, Pi Studios | Activision | 2006 | Sparatutto in prima persona |
Call of Duty: Finest Hour | Spark Unlimited | Activision | 2004 | Sparatutto in prima persona |
Call of Duty: World at War | Treyarch | Activision Blizzard | 2008 | Sparatutto in prima persona |
Call of Duty: World at War: Final Fronts | Rebellion Developments | Activision | 2008 | Sparatutto in prima persona |
Canis Canem Edit | Rockstar Vancouver | Rockstar Games | 2006 | Azione |
Capcom Vs Snk 2 | Capcom | Capcom | 2001 | Picchiaduro a incontri |
Captain Commando | Capcom | Capcom | 1991 | Picchiaduro a scorrimento |
Cars – Motori ruggenti | Rainbow Studios, Pacific Coast Power & Light | THQ | 2006 | Simulatore di guida, Azione |
Castlevania: Curse of Darkness | Konami | Konami | 2005 | Azione |
Castlevania: Lament of Innocence | Konami | Konami | 2003 | Azione |
Chack’n Pop | Taito | Taito | 1983 | Piattaforme |
Chessmaster | Ubisoft Romania | Ubisoft, Feral Interactive, Gameloft | 1986 | Scacchi |
Chi è PK? | Ubisoft | Ubisoft | 2002 | Azione |
Chobits: Chii Dake no Hito | Broccoli | Broccoli | 2003 | Visual novel |
Clannad | Key | Interchannel Key Prototype |
2004 | Visual novel |
Clock Tower 3 | Sunsoft | Capcom | 2003 | Avventura dinamica |
Cocoto Magic Circus | Neko Entertainment | BigBen Interactive | 2006 | Sparatutto |
Cold Fear | Darkworks | Ubisoft | 2005 | Sparatutto in terza persona |
Columns | SEGA | SEGA | 1990 | Rompicapo |
Comix Zone | Sega Technical Institute | SEGA | 1995 | Azione |
Commandos 2: Men of Courage | Pyro Studios | Eidos Interactive, Feral Interactive | 2001 | Strategia in tempo reale |
Commandos: Strike Force | Pyro Studios | Eidos Interactive | 2006 | Sparatutto in prima persona |
Conflict: Desert Storm | Pivotal Games | SCi, Global Star Software | 2002 | Sparatutto in terza persona |
Conflict: Desert Storm II | Pivotal Games | SCi, Global Star Software | 2003 | Sparatutto in terza persona |
Conflict: Global Storm | Pivotal Games | SCi, 2K Games, Eidos Interactive | 2005 | Sparatutto in terza persona |
Conflict: Vietnam | Pivotal Games | SCi, Global Star Software | 2004 | Sparatutto in terza persona |
Cowboy Bebop – Tsuioku no serenade | Banpresto | Bandai | 2005 | Azione |
Crash Bandicoot: l’ira di Cortex | Traveller’s Tales | Universal Interactive Studios | 2001 | Piattaforme |
Crash Nitro Kart | Vicarious Visions | Vivendi Universal | 2003 | Simulatore di guida |
Crash of the Titans | Radical Entertainment, Amaze Entertainment, SuperVillain Studios | Sierra Entertainment | 2007 | Piattaforme |
Crash Tag Team Racing | Radical Entertainment | Vivendi Universal Games | 2005 | Simulatore di guida |
Crash Twinsanity | Traveller’s Tales | Universal Interactive Studios, Sierra Entertainment | 2004 | Piattaforme |
Crash: il dominio sui mutanti | Radical Entertainment, TOSE, Virtuos | Sierra Entertainment, Activision | 2008 | Piattaforme |
Crazy Taxi | Hitmaker Strangelite |
SEGA | 1999 | Simulatore di guida |
Crime Life:Gang Wars | Hothouse Creations | Konami | 2005 | Azione |
CSI: Omicidio in 3 dimensioni | Telltale Games | Ubisoft | 2006 | Azione, Avventura |
Cybernator | NCS Corp | Konami, Masaya | 1992 | Piattaforme, Sparatutto |
D.N.Angel: Kurenai no Tsubasa | Takara | 2003 | Avventura grafica | |
D.C. ~Da Capo~ | Circus | ![]() ![]() |
2002 | Visual novel |
D.C. II ~Da Capo II~ | Circus | ![]() ![]() |
2006 | Visual novel |
Dark Chronicle | Level-5 | Sony Computer Entertainment | 2002 | Action RPG |
Dark Cloud | Level 5 | Sony Computer Entertainment | 2000 | Action RPG |
Dead or Alive 2 | Tecmo | Tecmo | 1999 | Picchiaduro a incontri, Picchiaduro a scorrimento |
Death by Degrees | Namco | Namco | 2005 | Picchiaduro a scorrimento |
Destroy All Humans! | Pandemic Studios | THQ | 2005 | Azione |
Destroy All Humans! 2 | Pandemic Studios | THQ | 2006 | Azione |
Deus Ex | Ion Storm | Eidos Interactive | 2000 | Action RPG |
Devil Kings | Capcom | Capcom | 2005 | Avventura dinamica |
Devil May Cry | Capcom | Capcom | 2001 | Azione |
Devil May Cry 2 | Capcom Production Studio 1 | Capcom | 2003 | Azione |
Devil May Cry 3: Dante’s Awakening | Capcom | Capcom | 2005 | Azione |
Di Gi Charat Fantasy | Broccoli | Broccoli | 2001 | Visual novel |
Diabolik – The Original Sin | Artematica | Black Bean | 2007 | Avventura grafica |
Die Hard Aracde | Sega AM1, Sega Technical Institute | SEGA, Fox Interactive | 1996 | Picchiaduro a scorrimento |
Die Hard: Vendetta | Bits Studios | Vivendi Games, Fox Interactive | 1996 | Sparatutto in prima persona |
Digimon Rumble Arena 2 | Bandai | Bandai, Atari | 2004 | Picchiaduro a incontri |
Digimon World 4 | Bandai | Bandai, Atari | 2005 | Action RPG |
Dino Stalker | Capcom | Capcom | 2002 | Sparatutto |
Dirge of Cerberus: Final Fantasy VII | Square Enix Co., Ltd. | Square Enix Co., Ltd. | 2006 | Action RPG |
Disgaea: Hour of Darkness | Nippon Ichi Software | Nippon Ichi Software, Atlus USA, Inc., Koei | 2003 | Videogioco di ruolo, Strategia a turni |
DJ Hero | FreeStyleGames | Activision | 2009 | Musicale |
Dragon Ball Z: Budokai Karabelas | Dimps | Bandai, Infogrames | 2002 | Picchiaduro, Picchiaduro a incontri |
Dragon Ball Z: Budokai | Dimps | Bandai, Infogrames | 2002 | Picchiaduro, Picchiaduro a incontri |
Dragon Ball Z: Budokai Tenkaichi | Spike | Namco Bandai, Atari | 2005 | Picchiaduro a incontri |
Dragon Ball Z: Budokai Tenkaichi 2 | Spike | Namco Bandai, Atari | 2006 | Picchiaduro a incontri |
Dragon Ball Z: Budokai Tenkaichi 3 | Spike | Namco Bandai, Atari | 2007 | Picchiaduro a incontri |
Dragon Ball Z: Infinite World | Atari | 2008 | Picchiaduro | |
Dragonball Z: Sagas | Avalanche Software | Atari | 2005 | Azione |
Dragon Quest | Chunsoft | Enix | 1986 | Videogioco di ruolo alla giapponese |
Dragon Quest V: La Sposa Del Destino | 1992 | Videogioco di ruolo alla giapponese | ||
Dragon Quest VIII: L’odissea del re maledetto | Level 5, Inc. | Square Enix Co., Ltd. | 2004 | Videogioco di ruolo |
Drakengard | Cavia | Square Enix, Take Two Interactive | 2003 | Action RPG |
Drakengard 2 | Cavia | Square Enix, Ubisoft | 2005 | Action RPG |
Driv3r | Reflections Interactive | Atari | 2004 | Simulatore di guida, Avventura |
Driver: Parallel Lines | Ubisoft Reflections | Atari, Ubisoft | 2006 | Simulatore di guida, Sparatutto in terza persona |
Dynasty Warriors 2 | Omega Force | KOEI | 2000 | Strategia, Piattaforme |
Dynasty Warriors 3 | Omega Force | KOEI | 2001 | Videogioco di ruolo, Azione |
Dynasty Warriors 4 | Omega Force | KOEI | 2003 | Strategia, Piattaforme |
Dynasty Warriors 5 | Omega Force | KOEI | 2005 | Strategia |
Dynasty Warriors 6 | Omega Force | KOEI | 2007 | Azione, Piattaforme |
Dynasty Warriors: Gundam | KOEI, Omega Force | Namco Bandai | 2007 | Videogioco di ruolo, Azione |
Dynasty Warriors: Gundam 2 | KOEI, Omega Force | Namco Bandai | 2008 | Videogioco di ruolo, Azione |
Ed, Edd n Eddy: The Mis-Edventures | Midway Home Entertainment | 2005 | Avventura | |
Enter the Matrix | Shiny Entertainment | Atari | 2003 | Azione |
Enthusia Professional Racing | Konami | Konami | 2005 | Simulatore di guida |
ESPN NFL 2K5 | Visual Concepts Entertainment | SEGA | 2004 | Videogioco di football americano |
Ever 17 -the out of infinity- | KID | ![]() ![]() |
2002 | Visual novel |
Everybody’s Golf 3 | Clap Hanz | Sony Computer Entertainment | 2001 | Sport |
Everybody’s Golf 4 | Clap Hanz | Sony Computer Entertainment | 2003 | Sport |
Everybody’s Tennis | Clap Hanz | Sony Computer Entertainment | 2006 | Sport |
Evil Dead: Regeneration | Cranky Pants Games | THQ | 2005 | Azione |
Extermination | Deep Space | Sony | 2001 | Azione |
F1 2001 | Electronic Arts | EA Sports | 2001 | Videogioco di Formula 1 |
Fahrenheit | Quantic Dream | Atari | 2005 | Avventura |
Fallout: Brotherhood of Steel | Interplay Entertainment | Interplay Entertainment | 2004 | Action RPG |
Family Guy Video Game! | High Voltage Software | 2K Games, Fox Interactive | 2006 | Avventura dinamica |
Fatal Fury 3: Road to the Final Victory | SNK | SNK | 1995 | Picchiaduro a incontri |
Fate/stay night | Type-Moon | Type-Moon, Kadokawa Shoten | 2004 | Visual novel |
Fear Effect Inferno | Kronos | Cancellato | Azione, Avventura, Piattaforme | |
Ferrari F355 Challenge | Sega-AM2 | Sega | 1999 | Simulatore di guida |
FIFA 06 | EA Canada, Exient Entertainment | Electronic Arts | 2005 | Calcio |
FIFA 07 | EA Canada, Exient Entertainment | Electronic Arts | 2006 | Calcio |
FIFA 08 | EA Canada | EA Sports | 2007 | Calcio |
FIFA 09 | EA Canada, Sumo Digital, Exient Entertainment | Electronic Arts | 2008 | Calcio |
FIFA 10 | EA Canada | Electronic Arts | 2009 | Calcio |
FIFA 11 | EA Canada | Electronic Arts | 2010 | Calcio |
FIFA 12 | EA Canada | Electronic Arts | 2011 | Calcio |
FIFA 2001 | EA Sports | Electronic Arts | 2000 | Calcio |
FIFA Football 2002 | EA Sports | Electronic Arts | 2001 | Calcio |
FIFA Football 2003 | EA Sports | Electronic Arts | 2002 | Calcio |
FIFA Football 2004 | EA Canada, Exient Entertainment | Electronic Arts | 2003 | Calcio |
FIFA Football 2005 | EA Canada | Electronic Arts | 2004 | Calcio |
FIFA International Soccer | Extended Play Productions | EA Sports | 1993 | Calcio |
FIFA Street | EA Sports BIG | Electronic Arts | 2005 | Calcio |
FIFA Street 2 | EA Sports BIG | Electronic Arts | 2006 | Calcio |
Fight Night Round 3 | EA Chicago | EA Sports | 2006 | Sport |
Final Fantasy X | Square | Square, Sony Computer Entertainment | 2001 | Videogioco di ruolo alla giapponese |
Final Fantasy X-2 | Square, Square Enix | Square, Square Enix, Electronic Arts | 2003 | Videogioco di ruolo alla giapponese |
Final Fantasy XI | Square | Square, Sony Computer Entertainment | 2002 | MMORPG |
Final Fantasy XII | Square Enix | Square Enix | 2006 | Videogioco di ruolo alla giapponese |
Final Fight | Capcom | Capcom, Ubisoft, U.S. Gold | 1989 | Picchiaduro a scorrimento |
Final Fight: StreetWise | Capcom | Capcom | 2006 | Picchiaduro a incontri, Picchiaduro a scorrimento |
First Kiss Monogatari | HuneX | HuneX & Broccoli & NEC-HE | 1998 | Visual novel |
First Kiss Monogatari 2 | HuneX | Broccoli | 2003 | Visual novel |
FlatOut 2 | Bugbear Entertainment | Empire Interactive, Vivendi Universal Games, FX Interactive | 2006 | Simulatore di guida |
Football Champ | Taito | Taito | 1990 | Calcio |
Forbidden Siren | SCE Japan Studio | Sony Computer Entertainment | 2004 | Avventura |
Forbidden Siren 2 | SCE Japan Studio | Sony Computer Entertainment | 2006 | Avventura dinamica |
Ford Racing 2 | Razorworks | Empire Interactive, 2K Games | 2003 | Simulatore di guida |
Ford Racing 3 | Razorworks | Empire Interactive, 2K Games | 2002 | Simulatore di guida |
The Forgotten Realms: Demon Stone | Stormfront Studios | Atari | 2004 | Azione |
Formula One 04 | Sony | Sony | 2004 | Videogioco di Formula 1 |
Formula One 05 | Sony Computer Entertainment | Sony Computer Entertainment | 2005 | Videogioco di Formula 1 |
Formula One 06 | Sony | Sony | 2006 | Videogioco di Formula 1 |
Formula One 2001 | Sony Studio Liverpool | Sony | 2001 | Videogioco di Formula 1 |
Formula One 2002 | Sony Studio Liverpool | Sony | 2002 | Videogioco di Formula 1 |
Formula One 2003 | Sony | Sony | 2003 | Videogioco di Formula 1 |
Free Running | Rebellion Developments | Reef Entertainment | 2007 | Sport |
Freedom Fighters | IO Interactive | Electronic Arts | 2003 | Sparatutto in terza persona |
Fuga da Monkey Island | LucasArts | LucasArts | 2000 | Avventura grafica |
Fugitive Hunter – War on terror | Atari, Black Ops | Play It! | 2003 | Sparatutto in prima persona |
Fullmetal Alchemist 2: Curse of the Crimson Elixir | Racjin | Square Enix | 2004 | Action RPG |
Fullmetal Alchemist 3: Kami o Tsugu Shōjo | Racjin | Square Enix | 2005 | Action RPG |
Fullmetal Alchemist and the Broken Angel | Racjin | Square Enix | 2003 | Action RPG |
Fullmetal Alchemist: Dream Carnival | 8ing/Raizing | Bandai | 2004 | Picchiaduro |
Fushigi Yuugi Genbu Kaiden Gaiden – Kagami no miko | Idea Factory | Factory Design | 2005 | Videogioco di ruolo |
Futurama | UDS | Sierra Entertainment, Fox Interactive | 2003 | Piattaforme |
Future GPX Cyber Formula: Road to the Evolution | Atelier Sai | Sunrise Interactive | 2003 | Simulatore di guida |
Galaga ’88 | Namco | Midway Games | 1987 | Sparatutto a schermata fissa |
Galaxy Angel | Atlus | 2002 | Strategia, Simulatore di appuntamenti | |
Galaxy Angel II Eigō Kaiki no Toki | 2009 | Strategia, Simulatore di appuntamenti | ||
Galaxy Angel II Mugen Kairō no Kagi | 2007 | Strategia, Simulatore di appuntamenti | ||
Galaxy Angel II Zettai Ryōiki no Tobira | 2006 | Strategia, Simulatore di appuntamenti | ||
Galaxy Angel Eternal Lovers | Atlus | 2004 | Strategia, Simulatore di appuntamenti | |
Galaxy Angel Moonlit Lovers | Atlus | 2003 | Strategia, Simulatore di appuntamenti | |
Gauntlet Dark Legacy | Midway Games West | Midway Games West | 2000 | Azione |
Gauntlet: Seven Sorrows | Midway Games | Midway Games | 2005 | Azione |
Genji: Dawn of the Samurai | Game Republic | Sony | 2005 | Azione |
Ghost in the Shell: Stand Alone Complex | Cavia, G Artists | Bandai, Atari | 2004 | Azione |
Ghost Rider | 2K Games | Take 2 | 2006 | Azione |
Ghostbusters: Il videogioco | Terminal Reality, Red Fly Studios | Atari | 2009 | Azione |
Ghostbusters: Il videogioco | Terminal Reality, Red Fly Studios | Atari | 2009 | Azione |
Ghosthunter | SCEE Cambridge Studios | Sony (Europa, Namco (NA) | 2003 | Azione |
Gift | Moonstone, Circus | ![]() ![]() |
2005 | Visual novel |
Gladiator: Sword of Vengeance | Acclaim Entertainment | Halifax | 2003 | Azione |
Gladius | LucasArts | LucasArts | 2003 | Videogioco di ruolo |
God Hand | Clover Studio | Capcom | 2006 | Azione, Picchiaduro |
God of War | SCE Studios Santa Monica | Sony Computer Entertainment | 2005 | Avventura dinamica |
God of War II | SCE Studios Santa Monica | Sony Computer Entertainment | 2007 | Avventura dinamica |
Godzilla: Save the Earth | Pipeworks Software | Atari | 2004 | Picchiaduro |
Godzilla: Unleashed | Pipeworks Software | Atari | 2007 | Picchiaduro a incontri |
Golden Axe | SEGA | SEGA, Virgin Games | 1989 | Picchiaduro a scorrimento |
Golden Axe III | SEGA | SEGA | 1993 | Picchiaduro a scorrimento |
Gran Turismo 3: A-spec | Polyphony Digital | Sony Computer Entertainment | 2001 | Simulatore di guida |
Gran Turismo 4 | Polyphony Digital | Sony Computer Entertainment | 2004 | Simulatore di guida |
Gran Turismo Concept | Polyphony Digital | Sony Computer Entertainment | 2002 | Simulatore di guida |
Grand Theft Auto III | Rockstar North | Rockstar Games | 2001 | Azione |
Grand Theft Auto: Liberty City Stories | Rockstar North, Rockstar Leeds | Rockstar Games | 2005 | Azione |
Grand Theft Auto: San Andreas | Rockstar North | Rockstar Games | 2004 | Azione |
Grand Theft Auto: Vice City | Rockstar North | Rockstar Games | 2002 | Azione |
Grand Theft Auto: Vice City Stories | Rockstar Leeds Rockstar North |
Rockstar Games | 2006 | Azione |
Grandia II | Game Arts, Rocket Studios | SEGA, Enix | 1996 | Videogioco di ruolo |
Growlanser Generations | Career Soft | Atlus, Working Designs | 2003 | Videogioco di ruolo alla giapponese |
Growlanser II: The Sense of Justice | Career Soft | Atlus | 2001 | Videogioco di ruolo alla giapponese |
Growlanser III: The Dual Darkness | Career Soft | Atlus | 2001 | Videogioco di ruolo alla giapponese |
Growlanser IV: Wayfarer of Time | Atlus | Atlus | 2003 | Videogioco di ruolo alla giapponese |
Growlanser VI: Precarious World | Career Soft | Atlus | 2007 | Videogioco di ruolo alla giapponese |
Growlanser: Heritage of War | Career Soft | Atlus, Rising Star Games | 2006 | Videogioco di ruolo alla giapponese |
GT Racers | Liquid Games | Simulatore di guida | ||
Guilty Gear Isuka | Arc System Works | Sammy Corporation, Sourcenext, Bitway | 2004 | Picchiaduro a incontri |
Guilty Gear X | Arc System Works | Sammy Corporation (arcade, DC, PS2, GBA) CyberFront Corporation (Windows) Virgin Interactive(EU) |
2000 | Picchiaduro a incontri |
Guilty Gear XX | Arc System Works | Sammy Corporation | 2002 | Picchiaduro a incontri |
Guitar Hero | Harmonix Music Systems | RedOctane | 2005 | Musicale |
Guitar Hero 5 | Neversoft | Activision | 2009 | Musicale |
Guitar Hero II | Harmonix Music Systems | Activision | 2006 | Musicale |
Guitar Hero III: Legends of Rock | Neversoft, Budcat Creations, Vicarious Visions, Aspyr Media | Activision | 2007 | Musicale |
Guitar Hero World Tour | Neversoft, Vicarious Visions, Aspyr Media, Budcat Creations | Activision | 2008 | Musicale |
Guitar Hero: Aerosmith | Neversoft | Activision | 2008 | Musicale |
Guitar Hero: Greatest Hits | Beenox | Activision | 2009 | Musicale |
Guitar Hero: Metallica | Neversoft | Activision | 2009 | Musicale |
Guitar Hero: Rock the 80’s | Harmonix Music Systems | RedOctane, Activision | 2007 | Musicale |
Guitar Hero: Van Halen | Budcat Creations, Neversoft, Underground Development | Activision | 2009 | Musicale |
Gun | namco | Activision | 2005 | Azione |
Habitrail Hamster Ball | Habitrail | Habitrail | Simulatore di guida | |
Hakuouki Shinsengumi Kitan | Idea Factory | 2008 | Avventura | |
Hakushaku to Yōsei: Yume to Kizuna ni Omoi o Hasete | 5pb. | 5pb. | 2009 | Visual novel |
Half-Life | Valve Software | Sierra Entertainment, Valve | 1998 | Sparatutto in prima persona |
Half-Life: Decay | Gearbox Software | Sierra Entertainment, Valve Corporation | 2001 | Sparatutto in prima persona |
Harley-Davidson: Race to the Rally | Fun Labs | Activision | 2006 | Simulatore di guida |
Harry Potter e il calice di fuoco | YUKE’s Future Media Creators | EA Games | 2005 | Avventura dinamica |
Harry Potter e il prigioniero di Azkaban | KnowWonder Digital Mediaworks, Electronic Arts | EA Games | 2004 | Avventura dinamica |
Harry Potter e il principe mezzosangue | EA Bright Light Studio | Electronic Arts | 2009 | Avventura dinamica |
Harry Potter e l’ordine della fenice | EA UK | EA Games | 2007 | Avventura dinamica |
Harry Potter e la camera dei segreti | KnowWonder, Eurocom, Argonaut Games | EA Games | 2002 | Avventura dinamica |
